top of page
Eyecelerator @AAO 2021 - CORNEA SHOWCASE
Subset 1: DED Companies in the Public Eye
Moderator: Gil Kliman, MD
Panelists: Andrew Gitkin, Stephen D. McLeod, MD, Nancy Lurker
Start | Company | Presenter |
---|---|---|
1:00 PM | Kala Pharmaceuticals, Inc. | Kate Kline, Senior VP, Marketing |
1:05 PM | Ocular Therapeutix | Antony Mattessich, MBA, President & CEO |
1:10 PM | Discussion | Panel |
1:18 PM | Oyster Point Pharma, Inc. | Jeffrey Nau, PhD, MMS, President & CEO |
1:23 PM | Tarsus Pharmaceuticals, Inc. | Aziz Mottiwala, MBA, Chief Commercial Officer |
1:28 PM | Discussion | Panel |
1:36 PM | Aerie Pharmaceuticals, Inc. | Michelle Senchyna, PhD, VP Clinical Development and Medical Affairs |
1:41 PM | Zhaoke Ophthalmology Limited | Benjamin Li, PhD, Chairman of the Board, Executive Director and Chief Executive Officer |
1:46 PM | Discussion | Panel |
Subset 2: Novel Topical Rx
Moderators Zaina Al-Mohtaseb, MD
Panel: Deepinder K. Dhaliwal, MD, L.Ac, Andrew Pilon, OD, MBA, Schalon Newton, DBA
Start | Company | Presenter |
---|---|---|
1:59 PM | TearSolutions | Anil Asrani, BS, MBA, President & CEO |
2:04 PM | AxeroVision, Inc. | Houman Hemmati, MD, PhD, Head of Clinical Development |
2:12 PM | Discussion | Panel |
2:17 PM | TherOptix | Monty Montoya, MBA, CEO |
2:22 PM | Discussion | Panel |
2:27 PM | Sydnexis, Inc. | Patrick Johnson, PhD, Chief Business Officer |
2:32 PM | Discussion | Panel |
bottom of page