top of page
Eyecelerator @ AAO 2022 - TECHNOLOGY/DEVICES SHOWCASES
Moderators: John Berdahl, MD and Cathleen McCabe, MD
Panel: Dimitri Azar, MD; Rajesh Rajpal, MD; Thomas Ruggia; Cari Stone
Start | Company | Presenter |
---|---|---|
2:00 PM | Nanodropper, Inc. | Allisa Song, CEO |
2:05 PM | Eyenovia, Inc. | Michael Rowe, Chief Executive Officer |
2:10 PM | TearClear | Nathan M. Radcliffe, MD, Advisor |
2:15 PM | Trukera Medical | Adam Szaronos, MBA, CEO |
2:20 PM | Discussion | |
2:28 PM | ViaLase, Inc. | Shawn O'Neil, Chief Commercial Officer |
2:33 PM | AIXLens GmbH | Reinhart Poprawe, Professor Dr. rer. nat. |
2:38 PM | IOPtic, Inc. | J. Alan Crunkleton, MD, PhD, President and CEO |
2:43 PM | Discussion | |
2:51 PM | BRIM Biotechnology, Inc. | Haishan Jang, President and CEO |
2:56 PM | Brill Engines SL | Jordi Martinez Rotllan, MD |
3:01 PM | InnSight Technology | Leanne Labriola, DO, MBA, President |
3:06 PM | Discussion | |
3:14 PM | Ora Clinical, Inc. | Gustavo De Moraes, MD, PhD, MPH, Chief Medical Officer |
3:19 PM | Olleyes, Inc. | Alberto Gonzalez, MD |
3:24 PM | Dopavision | Mark Wuttke, CEO |
3:29 PM | NovaSight | Ran Yam, CEO |
3:34 PM | Discussion |
bottom of page